> For the complete documentation index see https://domscan.net/llms.txt. Markdown versions of every docs page are available by appending .md to the page URL.

Source: https://domscan.net/ko/docs/recipe-domain-finder

# 도메인 검색 레시피

DomScan API로 필터링과 실시간 사용 가능 여부 확인을 제공하는 AI 기반 도메인 검색입니다.

필터링과 실시간 사용 가능 여부 확인을 제공하는 AI 기반 도메인 검색입니다.

GET /v1/recipes/domain-finder

#### 쿼리 매개변수

| 매개변수 | 유형 | 설명 |
| --- | --- | --- |
| keywords 필수 | string | 도메인 제안을 위한 키워드 |
| tlds 선택 사항 | string | 확인할 TLD를 쉼표로 구분하여 지정(기본값: com,io,co,app) |
| style 선택 사항 | string 허용된 값 `brandable`, `keyword-rich`, `short` | 후보를 생성하는 데 사용되는 이름 지정 스타일. |
| max_length 선택 사항 | integer | 반환할 가장 긴 도메인 라벨, 2~63자. TLD는 계산되지 않습니다. |
| language 선택 사항 | string 허용된 값 `en`, `zh`, `es`, `ja`, `de`, `fr`, `pt`, `it`, `ko`, `ru`, `ar`, `hi`, `bn`, `id`, `ms`, `th`, `vi`, `tr`, `pl`, `nl`, `sv`, `da`, `no`, `fi`, `el`, `cs`, `hu`, `ro`, `uk`, `he` 기본값 `en` | 선택한 언어에 대해 영어 기본값과 함께 후보를 생성합니다. |
| limit 선택 사항 | integer | 반환할 제안, 1~50개. |

#### 응답 포함 항목

- AI 생성 도메인 제안

- 실시간 사용 가능 여부

- 사용 가능한 도메인의 가격

- 각 제안의 브랜드 점수

#### 응답 필드

| 필드 | 유형 |
| --- | --- |
| `success` | boolean |
| `data` | object |
| `data.results[]` | object[] |
| `data.results[]` | object |
| `data.results[].domain` | string |
| `data.results[].available` | boolean |
| `data.results[].brand_score` | number |
| `data.results[].value_estimate` | object |
| `data.results[].value_estimate.low` | number |
| `data.results[].value_estimate.mid` | number |
| `data.results[].value_estimate.high` | number |
| `data.results[].registration_price` | number |
| `data.results[].best_registrar` | string |
| `data.results[].social_availability` | object |
| `data.results[].social_availability.github` | boolean |
| `data.results[].social_availability.twitter` | boolean |
| `data.results[].recommendation_score` | number |
| `data.results[].notes[]` | string[] |
| `data.filters_applied` | object |
| `data.filters_applied.tlds[]` | string[] |
| `data.filters_applied.style` | string |
| `data.filters_applied.max_length` | number |
| `data.alternatives_considered` | number |
| `data.search_criteria` | object |
| `data.search_criteria.keywords[]` | string[] |
| `data.search_criteria.tlds[]` | string[] |
| `data.search_criteria.style` | string |
| `data.search_criteria.max_length` | number |
| `data.search_criteria.budget` | object |
| `data.search_criteria.budget.max` | number |
| `data.search_criteria.budget.currency` | string |
| `data.search_criteria.require_social[]` | string[] |
| `data.search_criteria.limit` | number |
| `meta` | object |
| `meta.recipe_name` | string |
| `meta.credits_used` | number |
| `meta.credits_saved` | number |
| `meta.duration_ms` | number |
| `meta.components_called[]` | string[] |
| `meta.cached_components[]` | string[] |
| `meta.timestamp` | string |
| `errors[]` | array |

#### 예제 응답

```json
{
  "success": true,
  "data": {
    "results": [
      {
        "domain": "launchgrid.com",
        "available": true,
        "brand_score": 86,
        "value_estimate": {
          "low": 400,
          "mid": 1200,
          "high": 2800
        },
        "registration_price": 10.99,
        "best_registrar": "porkbun",
        "social_availability": {
          "github": true,
          "twitter": false
        },
        "recommendation_score": 92,
        "notes": [
          "Style: brandable",
          "Within budget"
        ]
      }
    ],
    "filters_applied": {
      "tlds": [
        "com",
        "io"
      ],
      "style": "brandable",
      "max_length": 12
    },
    "alternatives_considered": 42,
    "search_criteria": {
      "keywords": [
        "launch",
        "grid"
      ],
      "tlds": [
        "com",
        "io"
      ],
      "style": "brandable",
      "max_length": 12,
      "budget": {
        "max": 20,
        "currency": "USD"
      },
      "require_social": [
        "github",
        "twitter"
      ],
      "limit": 10
    }
  },
  "meta": {
    "recipe_name": "domain-finder",
    "credits_used": 12,
    "credits_saved": 13,
    "duration_ms": 611,
    "components_called": [
      "suggest",
      "availability",
      "valuation",
      "scoring",
      "social",
      "pricing"
    ],
    "cached_components": [
      "pricing"
    ],
    "timestamp": "2026-04-15T10:11:00Z"
  },
  "errors": []
}
```
