> For the complete documentation index see https://domscan.net/llms.txt. Markdown versions of every docs page are available by appending .md to the page URL.

Source: https://domscan.net/fr/docs/recipe-domain-finder

# Recette de recherche de domaines

API DomScan : Découverte de domaines alimentée par l'IA avec filtrage et vérification de disponibilité en temps réel.

Découverte de domaines alimentée par l'IA avec filtrage et vérification de disponibilité en temps réel.

GET /v1/recipes/domain-finder

#### Paramètres de requête

| Paramètre | Type | Description |
| --- | --- | --- |
| keywords requis | string | Mots-clés pour les suggestions de domaines |
| tlds optionnel | string | TLDs séparés par des virgules à vérifier (par défaut : com,io,co,app) |
| style optionnel | string Valeurs autorisées `brandable`, `keyword-rich`, `short` | Style de nommage utilisé pour générer les candidats. |
| max_length optionnel | integer | Plus long label de domaine à retourner, de 2 à 63 caractères. Le TLD n'est pas compté. |
| language optionnel | string Valeurs autorisées `en`, `zh`, `es`, `ja`, `de`, `fr`, `pt`, `it`, `ko`, `ru`, `ar`, `hi`, `bn`, `id`, `ms`, `th`, `vi`, `tr`, `pl`, `nl`, `sv`, `da`, `no`, `fi`, `el`, `cs`, `hu`, `ro`, `uk`, `he` Défaut `en` | Génère des candidats pour la langue choisie aux côtés des valeurs par défaut anglaises. |
| limit optionnel | integer | Suggestions à retourner, de 1 à 50. |

#### La réponse inclut

- Suggestions de domaines générées par l'IA

- Statut de disponibilité en temps réel

- Tarification pour les domaines disponibles

- Score de marque pour chaque suggestion

#### Champs de réponse

| Champ | Type |
| --- | --- |
| `success` | boolean |
| `data` | object |
| `data.results[]` | object[] |
| `data.results[]` | object |
| `data.results[].domain` | string |
| `data.results[].available` | boolean |
| `data.results[].brand_score` | number |
| `data.results[].value_estimate` | object |
| `data.results[].value_estimate.low` | number |
| `data.results[].value_estimate.mid` | number |
| `data.results[].value_estimate.high` | number |
| `data.results[].registration_price` | number |
| `data.results[].best_registrar` | string |
| `data.results[].social_availability` | object |
| `data.results[].social_availability.github` | boolean |
| `data.results[].social_availability.twitter` | boolean |
| `data.results[].recommendation_score` | number |
| `data.results[].notes[]` | string[] |
| `data.filters_applied` | object |
| `data.filters_applied.tlds[]` | string[] |
| `data.filters_applied.style` | string |
| `data.filters_applied.max_length` | number |
| `data.alternatives_considered` | number |
| `data.search_criteria` | object |
| `data.search_criteria.keywords[]` | string[] |
| `data.search_criteria.tlds[]` | string[] |
| `data.search_criteria.style` | string |
| `data.search_criteria.max_length` | number |
| `data.search_criteria.budget` | object |
| `data.search_criteria.budget.max` | number |
| `data.search_criteria.budget.currency` | string |
| `data.search_criteria.require_social[]` | string[] |
| `data.search_criteria.limit` | number |
| `meta` | object |
| `meta.recipe_name` | string |
| `meta.credits_used` | number |
| `meta.credits_saved` | number |
| `meta.duration_ms` | number |
| `meta.components_called[]` | string[] |
| `meta.cached_components[]` | string[] |
| `meta.timestamp` | string |
| `errors[]` | array |

#### Exemple de réponse

```json
{
  "success": true,
  "data": {
    "results": [
      {
        "domain": "launchgrid.com",
        "available": true,
        "brand_score": 86,
        "value_estimate": {
          "low": 400,
          "mid": 1200,
          "high": 2800
        },
        "registration_price": 10.99,
        "best_registrar": "porkbun",
        "social_availability": {
          "github": true,
          "twitter": false
        },
        "recommendation_score": 92,
        "notes": [
          "Style: brandable",
          "Within budget"
        ]
      }
    ],
    "filters_applied": {
      "tlds": [
        "com",
        "io"
      ],
      "style": "brandable",
      "max_length": 12
    },
    "alternatives_considered": 42,
    "search_criteria": {
      "keywords": [
        "launch",
        "grid"
      ],
      "tlds": [
        "com",
        "io"
      ],
      "style": "brandable",
      "max_length": 12,
      "budget": {
        "max": 20,
        "currency": "USD"
      },
      "require_social": [
        "github",
        "twitter"
      ],
      "limit": 10
    }
  },
  "meta": {
    "recipe_name": "domain-finder",
    "credits_used": 12,
    "credits_saved": 13,
    "duration_ms": 611,
    "components_called": [
      "suggest",
      "availability",
      "valuation",
      "scoring",
      "social",
      "pricing"
    ],
    "cached_components": [
      "pricing"
    ],
    "timestamp": "2026-04-15T10:11:00Z"
  },
  "errors": []
}
```
